| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Persian Baluch Horseblanket Rug Kilim Mix | Persian Senneh Kilim Strawberry Flower Chain Stitch | Persian Senneh Kilim Gol Mirza Ali Animal Floral Border | Old Bakhtiar Persian Saltbag With Pink Tassels | Antique Persian Zabol Saddlebag Red Geometric Soumak | Deep Burgundy Aubergine Plum Vintage Bakhtiar Saltbag | Persian Nahavand Rug Tarikhi Katibeh | Kermanshah Kilim | Semi-Antique Bakhtiari Persian Saddle Bag Colorful Rare Palette | Harsin Kilim | Persian Afshar Saddlebag Small Dual Technique | Quchan sofreh | Zanjan Rug Allover Animal Deer Motifs | Koliai Rug | Mysterious Aged Persian Delfan Kilim in Faded Dark Red | |
| Price | €440 | €60 | €700 | €120 | €590 | €200 | €690 | €540 | €160 | €250 | €480 | €430 | |||
| Dimensions | 122 * 160 cm | 55 * 90 cm | 200 * 295 cm | 35 * 42 cm | 69*136 cm | 34 * 43 cm | 164 * 297 cm | 154 * 222 cm | 106*205 cm | 137 * 305 cm | 45 * 114 cm | 73 * 143 cm | 130*211 cm | 156 * 209 cm | 143*297 cm |
| Weight | 5 kg | 1 kg | 7 kg | 1 kg | 5 kg | 1 kg | 18 kg | 6 kg | 6 kg | 7 kg | 3 kg | 4 kg | 11 kg | 8 kg | 10 kg |
| Circa | 1930 A.D | 1995 A.D | 1980 A.D | 1985 A.D | 1920 A.D | 1955 A.D | 1955 A.D | 1980 A.D | 1955 A.D | 1985 A.D | 1955 A.D | 1995 A.D | 1950 A.D | 1980 A.D | 1955 A.D |
| Color | All reds, Bright red | white | Bright, Green, Pink | Abrash Red | All reds, Bright red | Abrash Red | Blue, Colorful | All reds, Bright red | Colorful | Grey, Neutral, Orange | Colorful | Blue | All reds, Red | Beige, Blue | - |
| Material | All Wool | Wool on cotton foundation | Wool on cotton foundation | Wool on cotton foundation | Wool and cotton and goathair | All Wool | Wool on cotton foundation | Wool on cotton foundation | All Wool | Wool on cotton foundation | All Wool | Wool on cotton foundation | Wool on cotton foundation | Wool on cotton foundation | Wool on cotton foundation |
| Origin | South & Southeast Iran | West & Zagros Region | West & Zagros Region | West & Zagros Region | South & Southeast Iran | West & Zagros Region | West & Zagros Region | West & Zagros Region | Southwest Iran | West & Zagros Region | South & Southeast Iran | Northeast Iran | Northwest Iran | West & Zagros Region | West persia |
| Pattern | Dual technique | Abstract Floral, Vagireh | Abstract Floral, Vagireh | Dual technique | Dual technique, Frame, Vagireh | Dual technique | Medallion | Stripes | Dual technique | Abstract Animal, Multi Medallion | Dual technique | Allover, Dual technique | Allover | Figure | - |




















