| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
|
| Harsin Kilim | Harsin Kilim Gol Nokhod Medallion Borders | Authentic Dense-Pattern Crimson Red Persian Harsin Kilim | Tuyserkan Hamedan Rug Human Figures | Semi-Antique Baluch Persian Salt Bag Hand Motif Pile Front | Antique Bakhtiari Persian Saddle Bag Olad Tribe Oriental Nomad Object | Zanjan Rug | Bakhtiar Sofreh | Baluch Rug | Persian Turkmen Rug Small Geometric Medallion | Antique Baluch Persian Saddle Bag Face Dark Tone Wall or Floor Use | Semi-Antique Qashqai Persian Saddle Bag Pile Woven Floral Red | Antique Three Panel Square Persian Bijar Wave Pattern Kilim | Persian Turkmen Rug Large Geometric Vagireh | Delfan Kilim – Star Pattern with Triangle Motifs in Rare Purple and Orange Colors | Dusty Rose Pixel Pattern Vintage Persian Kermanshah Kilim | Meymeh Rug | Vintage Arak Persian Rug Navy Mahi Pattern Floral Shah Abbasi | |
| Price | €30 | €520 | €650 | €200 | €220 | €10 | €50 | €900 | €280 | €680 | €460 | |||||||
| Dimensions | 59 * 115 cm | 155 * 287 cm | 141*301 cm | 130 * 215 cm | 42*66 cm | 62*148 cm | 103 * 191 cm | 85 * 121 cm | 118 * 221 cm | 46 * 73 cm | 63*157 cm | 54*117 cm | 270*285 cm | 154 * 213 cm | 136 * 297 cm | 192*378 cm | 109 * 163 cm | 132*311 cm |
| Weight | 1 kg | 9 kg | 8 kg | 9 kg | 1 kg | 4 kg | 7 kg | 3 kg | 5 kg | 1 kg | 2 kg | 4 kg | 17 kg | 9 kg | 7 kg | 15 kg | 4 kg | 11 kg |
| Circa | 2005 A.D | 1985 A.D | 1975 A.D | 1985 A.D | 1955 A.D | 1965 A.D | 1980 A.D | 1965 A.D | 1975 A.D | 1990 A.D | 1955 A.D | 1965 A.D | 1965 A.D | 1990 A.D | 1985 A.D | 1955 A.D | 1900 A.D | 1975 A.D |
| Color | Abrash Red, All reds | All reds, Bright red | - | Beige, Black | Abrash Red, All reds, Dark | Dark | All reds, Bright red | Bright, white | All reds, Bright red, Dark | All reds, Bright red, Dark | Black, Dark | Abrash Red, All reds | - | All reds, Bright red | Orange | - | Orange | Blue, Colorful |
| Material | Wool on cotton foundation | Wool on cotton foundation | Wool on cotton foundation | Wool on cotton foundation | Wool on cotton foundation | All Wool | Wool on cotton foundation | Wool on cotton foundation | All Wool | Wool on cotton foundation | Wool on cotton foundation | Wool on cotton foundation | Wool on cotton foundation | All Wool | Wool on cotton foundation | All Wool | Wool on cotton foundation | Wool on cotton foundation |
| Origin | West & Zagros Region | West & Zagros Region | West persia | West & Zagros Region | South & Southeast Iran | Southwest Iran | Northwest Iran | West & Zagros Region | South & Southeast Iran | Northeast Iran | South & Southeast Iran | South & Southeast Iran | West persia | Northeast Iran | West & Zagros Region | West persia | Central Iran | Central Iran |
| Pattern | Multi Medallion | Abstract Floral, Frame, Vagireh | - | Medallion and corner | Dual technique | Dual technique | Medallion, Se kalle | Dual technique, Vagireh | Multi border, Vagireh | Medallion | Dual technique | Dual technique | - | Vagireh | Vagireh | - | 4 seasons, Vagireh | Mahi, Vagireh |























