| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Lori Persian Rug with Multiple Medallions, Abrash Red | Vintage Persian Zanjan Kilim Central Medallion Sequence | Sonqor-Koliai Persian Rug with Cypress Motifs | Koliai Persian Rug Double Medallion, Takht Jamshid Pattern | Electric Blue and Violet Persian Qashqai Sofreh Kilim | Antique Baluch Persian Sofreh Two Panel Purple Field Black | Meshkin Shahr Persian Kilim Bot Motif Antique Neutral Tones | Antique Afshar Persian Sofreh Kilim Wave Design Square | Kalat Naderi Persian Kilim Runner Sumak Slit Weave All Wool | Deep Aubergine Brown Vintage Persian Delfan Tribal Kilim | Bakhtiari Persian Sofreh Kilim Moharramat Cream Field | Antique Bakhtiari Persian Saddle Bag Runner Mixed Techniques | Lori Persian Rug with Frame Design, Shamseh Motifs | Zanjan Persian Rug Three Medallion Design, Black Field | Sonqor Koliai Persian Rug Two Medallions, Bazubandi Pattern | Zanjan Persian Rug Medallion Design, Mahi Motif | Gabbeh Persian Rug Three Medallion Vase Design | Persian Baluch Saddlebag Suzani Abrash | |
| Price | €420 | €270 | €440 | €600 | €210 | €440 | €300 | €540 | €430 | €340 | €300 | €500 | €800 | €300 | €450 | €300 | €900 | €280 |
| Dimensions | 142*216 cm | 163*310 cm | 113*320 cm | 159*346 cm | 145*160 cm | 132*101 cm | 132*293 cm | 125*132 cm | 63*214 cm | 138*218 cm | 94*100 cm | 42*143 cm | 237*287 cm | 130*253 cm | 122*238 cm | 141*236 cm | 167*341 cm | 79 * 205 cm |
| Weight | 13 kg | 10 kg | 14 kg | 16 kg | 4 kg | 3 kg | 5 kg | 3 kg | 3 kg | 6 kg | 2 kg | 2 kg | 23 kg | 13 kg | 13 kg | 12 kg | 14 kg | 3 kg |
| Circa | 1965 A.D | 1955 A.D | 1975 A.D | 1960 A.D | 2026 A.D | 1945 A.D | 1965 A.D | 1945 A.D | 1945 A.D | 1955 A.D | 1945 A.D | 1930 A.D | 1980 A.D | 1995 A.D | 1980 A.D | 1990 A.D | 1955 A.D | 1945 A.D |
| Color | Abrash Red, All reds | All reds, Light red | Beige, Brown | Black | - | Neutral, Purple | Beige, Neutral | Abrash Red, All reds, Green | Abrash Red, All reds, Dark | - | Abrash Red, All reds | Abrash Red, All reds | All reds, Bright red | Black, Dark | Beige, Brown | Abrash Red, All reds | Bright, white | Orange |
| Material | Wool on cotton foundation | Wool on cotton foundation | Wool on cotton foundation | Wool on cotton foundation | All Wool | All Wool | Wool on cotton foundation | Wool on cotton foundation | All Wool | Wool on cotton foundation | Wool on cotton foundation | Wool on cotton foundation | Wool on cotton foundation | Wool on cotton foundation | Wool on cotton foundation | Wool on cotton foundation | All Wool | Wool on cotton foundation |
| Origin | West & Zagros Region | Northwest Iran | West & Zagros Region | West & Zagros Region | South persia | South & Southeast Iran | Northwest Iran | South & Southeast Iran | Northeast Iran | West persia | Southwest Iran | Southwest Iran | West & Zagros Region | West & Zagros Region | West & Zagros Region | Northwest Iran | West & Zagros Region | South & Southeast Iran |
| Pattern | Frame, Vagireh | Multi Medallion | BazouBandi, Medallion | Vagireh | - | plain field | Vagireh | Zig-Zag | Stripes | - | Frame | Dual technique | Frame, Vagireh | Multi Medallion | Multi Medallion | Mahi, Medallion | Multi Medallion, Vase | Dual technique |























